| Amy's |
|---|
| Monday | $2.25 Rail Mixers, $3.00 Import Bottles, $3.50 Drop Shots; 10-12: 1/2 Off All Rail Mixers and Beers (Excluding Pitchers)
|
| Tuesday | $3 UV Mixers, $2 Miller Lite Taps, $3.75 UV Bombs; 10-12: 1/2 Off All Rail Mixers and Beers (Excluding Pitchers)
|
| Wednesday | $2.75 Vodka Energy Drinks, $2 Bud or Bud Light, $3.25 Irish Car Bombs; 10-12: 1/2 Off All Rail Mixers and Beers (Excluding Pitchers)
|
| Thursday | $3.25 Margaritas, $3.50 Strawberry Daiquiris, $3.50 Pina Coladas, $3 Captain Mixers, $2.50 Rolling Rock; 10-12: 1/2 Off All Rail Mixers and Beers (Excluding Pitchers)
|
| Friday | $3 Bacardi Mixers, $3 Corona, $3 SoCo and Lime Shots; 10-12: 1/2 Off All Rail Mixers and Beers (Excluding Pitchers)
|
| Saturday | $3.25 Long Island Iced Tea, $2.50 PBR, $3 Jager Shots, $3.75 Jager Bombs; 10-12: 1/2 Off All Rail Mixers and Beers (Excluding Pitchers)
|
| Sunday | $3.50 Blood Mary, $3.25 Jack Daniels Mixers, $3.50 Guinness; 10-12: 1/2 Off All Rail Mixers and Beers (Excluding Pitchers)
|
| Argus Bar |
|---|
| Monday | Happy Hour (4-7): $1 Off All Mixed Drinks and Wine, 50¢ Off Taps, 75¢ Off Bottled Beer; 9-Close: $1 Off All Mixed Drinks
|
| Tuesday | Happy Hour (4-7): $1 Off All Mixed Drinks and Wine, 50¢ Off Taps, 75¢ Off Bottled Beer; 9-Close: $1 Off All Pitchers
|
| Wednesday | Happy Hour (4-7): $1 Off All Mixed Drinks and Wine, 50¢ Off Taps, 75¢ Off Bottled Beer; 9-Close: $1 Off All Pints
|
| Thursday | Happy Hour (4-7): $1 Off All Mixed Drinks and Wine, 50¢ Off Taps, 75¢ Off Bottled Beer; 9-Close: $2 Rail Mixed Drinks
|
| Friday | Happy Hour (4-7): $1 Off All Mixed Drinks and Wine, 50¢ Off Taps, 75¢ Off Bottled Beer; 9-Close: $6.00 pitchers of Pabst and Huber Bock
|
| Saturday | 9-Close: $6.00 pitchers of Pabst and Huber Bock
|
| Badgerland |
|---|
| Monday | Happy Hour (5-7): $1 Off Tapped Beer, House Wine and “Martini of the Day”, $2 Single Rail Mixers |
| Tuesday | Happy Hour (5-7): $1 Off Tapped Beer, House Wine and “Martini of the Day”, $3 Single Flavored Skyy Mixers
|
| Wednesday | Happy Hour (5-7): $1 Off Tapped Beer, House Wine and “Martini of the Day”, $2 Single Rail Mixers |
| Thursday | Happy Hour (5-7): $1 Off Tapped Beer, House Wine and “Martini of the Day”, $3 Single Flavored Skyy Mixers
|
| Friday | Happy Hour (5-7): $1 Off Tapped Beer, House Wine and “Martini of the Day”, $2 Single Rail Mixers |
| Saturday | Happy Hour (5-7): $1 Off Tapped Beer, House Wine and “Martini of the Day”, $3 Single Flavored Skyy Mixers
|
| Sunday | Happy Hour (5-7): $1 Off Tapped Beer, House Wine and “Martini of the Day”, $2 Single Rail Mixers |
| Brass Ring |
|---|
| Monday | Happy Hour (4-7): $2 Rails, $1 Off Tap Beers
|
| Tuesday | Happy Hour (4-7): $2 Rails, $1 Off Tap Beers; 8-Close: $3 Cocktail of the Night
|
| Wednesday | Happy Hour (4-7): $2 Rails, $1 Off Tap Beers; $2 Tap Beer of the Day
|
| Thursday | Happy Hour (4-7): $2 Rails, $1 Off Tap Beers
|
| Friday | Happy Hour (4-7): $2 Rails, $1 Off Tap Beers
|
| Sunday | $3 20oz. Taps, 8-Close: Free Pool
|
| Brink Lounge |
|---|
| Monday | $5 Peach Cosmos, $5 Apple Tinis
|
| Tuesday | $4 Mojitos, $4 Mint Julip
|
| Wednesday | $5 Saint M & Riesling, $5 Rosenblum Cuvee |
| Thursday | 25% Off ALL Bottles of Wine |
| Brocach Irish Pub |
|---|
| Monday | Happy Hour (3-6): 1/2 Off All Top Shelf Irish and Scotch Whiskey, $6 Shot of Bushmills and 20oz. Guinness Pint, $5 Glasses of Wine
|
| Tuesday | Happy Hour (3-6): 1/2 Off All Top Shelf Irish and Scotch Whiskey, $6 Shot of Bushmills and 20oz. Guinness Pint, $5 Glasses of Wine
|
| Wednesday | Happy Hour (3-6): 1/2 Off All Top Shelf Irish and Scotch Whiskey, $6 Shot of Bushmills and 20oz. Guinness Pint, $5 Glasses of Wine
|
| Thursday | Happy Hour (3-6): 1/2 Off All Top Shelf Irish and Scotch Whiskey, $6 Shot of Bushmills and 20oz. Guinness Pint, $5 Glasses of Wine
|
| Friday | Happy Hour (3-6): 1/2 Off All Top Shelf Irish and Scotch Whiskey, $6 Shot of Bushmills and 20oz. Guinness Pint, $5 Glasses of Wine
|
| Brother's |
|---|
| Monday | Happy Hour (4-9): $1.75 Taps, $1 Off Appetizers; 9-Close: $1 You-Call-Its
|
| Tuesday | Happy Hour (4-9): $1.75 Taps, $1 Off Appetizers; 9-Close: $1.50 Taps, $1 Rail Mixers, 2-for-1 Jumbo Long Islands
|
| Thursday | Happy Hour (4-9): $1 You-Call-Its; 9-Close: $2 You-Call-Its, $2 Miller Pitchers (Until Midnight), $2.50 Jack Daniels Mixers, $2 Southern Comfort Mixers
|
| Friday | Happy Hour (4-9): $1.75 Taps, $1 Off Appetizers, $2 Burgers and $3 Burger Baskets, $2.50 Domestic Pitchers; 9-Close: $3 3 Olives Mixers, $3.25 Domestic Bottles, $4 3 Olives Vodka and Red Bull, $4 Jager Bombs
|
| Saturday | Happy Hour (4-9): $1.75 Taps, $1 Off Appetizers; 9-Close: $3 Bacardi Mixers, $3 Bacardi Mojitos, $3.25 Domestic Bottles, $3.75 Vodka and Red Bull
|
| Sunday | 8-Close: 2-For-1 Everything
|
| Buck's Madison Square Garden |
|---|
| Monday | Happy Hour (3-7): $2 Domestic Taps and Bottles, $2 Bartender's Choice Shots; 7-Close: 2-For-1 Rails, 2-for-1 Domestic Bottles, $2 Goldshlager Shots
|
| Tuesday | Happy Hour (3-7): $2 Domestic Taps and Bottles, $2 Bartender's Choice Shots; 7-Close: $3 Captain Pints, $3 Hook & Ladder Pints, $2 Dr.'s Shots
|
| Wednesday | Happy Hour (3-7): $2 Domestic Taps and Bottles, $2 Bartender's Choice Shots; 7-Close: $2.50 Coronas, $2.50 Jose Cuervo Shots
|
| Thursday | Happy Hour (3-7): $2 Domestic Taps and Bottles, $2 Bartender's Choice Shots; 7-Close: $2 Miller Lite Bottles, $2.50 Coors Light Silos, $3 Seven and Seven
|
| Friday | Happy Hour (3-7): $2 Domestic Taps and Bottles, $2 Bartender's Choice Shots; 7-Close: $3.50 X-Rated Bombs; 9-12: 50¢ High Life Taps
|
| Saturday | $1.50 Apple Pis Shots; 9-12: $1 Spotted Cow Taps
|
| Sunday | $1 PBR Taps, $2 Mimosas, $3 Screwdrivers
|
| Buffalo Wild Wings |
|---|
| Monday | Happy Hour (3-9): $1 Off Tall Taps
|
| Tuesday | 40¢ Wings, Happy Hour (3-9): $1 Off Tall Taps
|
| Wednesday | 70¢ Legs, Happy Hour (3-9): $1 Off Tall Taps
|
| Thursday | 60¢ Boneless Wings, Happy Hour (3-9): $1 Off Tall Taps
|
| Friday | Happy Hour (3-9): $1 Off Tall Taps
|
| Saturday | Happy Hour (3-9): $1 Off Tall Taps
|
| Sunday | Happy Hour (3-9): $1 Off Tall Taps
|
| Cardinal Bar |
|---|
| Tuesday | $2 Pints of PBR
|
| Wednesday | 8-Midnight: $1 Pints, $4 Pitchers of Spotted Cow
|
| Thursday | $3 Rum and Coke, $3 Coronas
|
| Chaser's Bar & Grille |
|---|
| Tuesday | $2.50 Domestic Big Girls, Rails, and White Russians, 50% Off ALL Wine Bottles
|
| Wednesday | $2.50 Pints, $2.50 Mexican Bottles
|
| Thursday | $3 Big Girls
|
| Friday | $4 Big Girl Margaritas
|
| Saturday | $3 Svedka Singles, $5 Svedka Doubles
|
| Sunday | $2 Domestic Bottles
|
| Church Key |
|---|
| Monday | 9-Close: $2 Three Olives Mixers, $2 Cruzan Rum Mixers, $2 Jim Bean Mixers, $2 Dietsch Bombs, $2 Pints On Tap
|
| Tuesday | 9-Close: $2 Three Olives Mixers, $2 Cruzan Rum Mixers, $2 Jim Bean Mixers, $2 Dietsch Bombs, $2 Pints On Tap
|
| Wednesday | 9-Close: $2.50 Rail Mixers, $5 Martinis, $3.50 Kettle One Mixers, $3 Pints of Sangria, $2 Shots (Bartender's Choice), Free Darts
|
| Thursday | 7-12: $2 Bud Light Pitchers; 9-Close: $2.50 Rail Mixers, $3 Pints of Sangria, $3 Dark and Stormy, $3 Sex on the Beach
|
| Friday | Friday After Class (1-9): $2 Pitchers; 9-Close: $3.50 Captain Morgan Mixers, $3 Seagram's 7, $3 Long Island Iced Tea, $3 Pinnacle Vodka Mixers, $3 Pints (Central Waters Beers), $2.50 Southern Comfort Lime Shots
|
| Saturday | 9-Close: $3.50 Jack Daniel's Mixers, $3 Cruzan Mixers, $3 Long Island Iced Teas, $3 Smirnoff Mixers, 1/2-Priced Bottles of Wine
|
| Sunday | NFL Sunday Ticket, $3 All Taps, $4 Bloody Marys, $4 Cruzan Rum, $5 Vodka and Red Bull, $4 Pitchers of Bud Light; $5 Pitchers of Central Water Red
|
| Come Back In |
|---|
| Monday | $2.50 Micro Bottles, $1.50 Domestic Bottles, $2 Margaritas, 50¢ Tacos
|
| Tuesday | Happy Hour (All Night): $3.50 Half Liters, Rail Mixers, and Half Limes
|
| Wednesday | $2.50 Micro Bottles, $1.50 Domestic Bottles, $3 Jumbo Long Island Iced Tea, 40¢ Wings
|
| Thursday | Happy Hour (All Night): $3.50 Half Liters, Rail Mixers, and Half Limes; $14 Boots
|
| Saturday | $1 Wonder Shots
|
| Sunday | Happy Hour (All Night): $3.50 Half Liters, Rail Mixers, and Half Limes; Karaoke Night
|
| Crystal Corner Bar |
|---|
| Monday | 7-10: $2 Pints of Pabst; 9-Close: $2.50 Call Shots
|
| Tuesday | 9-Close: $2.50 Call Shots; Free Pool
|
| Wednesday | $2.50 Pints of New Glarus Products
|
| Thursday | $5 Domestic Pitchers
|
| Friday | 9-Close: $3 Three Olives Cherry Bombs, $2.50 Jameson Shots, $3 Jager Bombs
|
| Saturday | $1 Domestic Taps
|
| Sunday | Hospitality Night (6-Close): $2.50 Call Drinks, $2.50 Pints
|
| Echo Tap |
|---|
| Monday | $4.50 Pitchers of Miller High Life and Berghoff
|
| Tuesday | Bartender's Choice
|
| Wednesday | $2.50 Microbrew Pints
|
| Thursday | $1.25 Pints of Miller High Life and Pabst, $3 Captain Mixers
|
| Saturday | $1.25 Pints of Miller High Life and Pabst, $3 Captain Mixers
|
| Sunday | Hospitality Night: Service Industry Employees Get 40% Of All Drinks
|
| Essen Haus |
|---|
| Tuesday | (3-6): $1 OFF Appetizers; (3-Close): $3 Pints/Half Liters, House Wines & Rail Cocktails; (9-Close): $6 1L Boots, $12 2L boots, $30 5L mugs
|
| Wednesday | (3-6): $1 OFF Appetizers, $3 Pints/Half Liters, House Wines and Rail Cocktails; (9-Close): $6 1L Boots, $12 2L boots, $30 5L mugs |
| Thursday | (3-6): $1 OFF Appetizers; (3-Close): $3 Pints/Half Liters, House Wines and Rail Cocktails; (9-Close): $6 1L Boots, $12 2L boots, $30 5L mugs |
| Friday | (3-6): $1 OFF Appetizers, $3 Pints/Half Liters, House Wines and Rail Cocktails |
| Sunday | (3-6): $1 OFF Appetizers; (3-Close): $3 Pints/Half Liters, House Wines and Rail Cocktails; FREE Bottle of Wine with the Purchase of Two Entrees |
| Fresco Rooftop Lounge |
|---|
| Tuesday | "Fresco Five" (8-9): $5 Signature Martinis, $5 Glasses of Wine, $5 Small Plates
|
| Wednesday | "Fresco Five" (8-9): $5 Signature Martinis, $5 Glasses of Wine, $5 Small Plates
|
| Thursday | "Fresco Five" (8-9): $5 Signature Martinis, $5 Glasses of Wine, $5 Small Plates
|
| Friday | "Fresco Five" (9-10): $5 Signature Martinis, $5 Glasses of Wine, $5 Small Plates
|
| Saturday | "Fresco Five" (9-10): $5 Signature Martinis, $5 Glasses of Wine, $5 Small Plates
|
| Sunday | "Fresco Five" (8-9): $5 Signature Martinis, $5 Glasses of Wine, $5 Small Plates
|
| Frida's |
|---|
| Monday | 1/2 Price House Margaritas All Day Long
|
| Tuesday | 3-6: $2 Mexican and Domestic Beers
|
| Wednesday | 3-6: $13 for a Margarita Pitcher and Appetizer
|
| Thursday | 1/2 Price House Margaritas All Day Long
|
| Friday | 3-6: $2 Mexican Bottles Beers
|
| Genna's |
|---|
| Monday | Happy Hour (4:30-6:30): 40% Off Select Rail Cocktails & Tap Beers
|
| Tuesday | Happy Hour (4:30-6:30): 40% Off Select Rail Cocktails & Tap Beers
|
| Wednesday | Happy Hour (4:30-6:30): 40% Off Select Rail Cocktails & Tap Beers
|
| Thursday | Happy Hour (4:30-6:30): 40% Off Select Rail Cocktails & Tap Beers
|
| Friday | Happy Hour (4:30-6:30): 40% Off Select Rail Cocktails & Tap Beers
|
| Sunday | Service Industry Night: 40% Off Most Everything for Service Industry Workers |
| Hawk's |
|---|
| Monday | Pitcher Night: $7 Premium Pitchers, $2 Jameson Shots
|
| Tuesday | Beer and Shot Night
|
| Wednesday | $2.50 Jumbo Mixers
|
| Thursday | $3 Long Islands (5 Choices)
|
| Sunday | $3 Long Islands (5 Choices)
|
| High Noon Saloon |
|---|
| Monday | Happy Hour (4-7), 2-For-1 Rails and Select Taps
|
| Tuesday | Happy Hour (4-7), 2-For-1 Rails and Select Taps
|
| Wednesday | Happy Hour (4-7), 2-For-1 Rails and Select Taps
|
| Thursday | Happy Hour (4-7), 2-For-1 Rails and Select Taps
|
| Friday | Happy Hour (4-7), 2-For-1 Rails and Select Taps
|
| Saturday | Happy Hour (12-5), 2-For-1 Rails and Select Taps
|
| Sunday | 12-7: $1 PBR Bottles
|
| Irish Pub |
|---|
| Monday | $1.75 Domestic Bottles, $2 Leinie's, Top-Shelf Mixers at Rail Prices
|
| Tuesday | $2.50 Mixers, $2.50 Import Bottles
|
| Wednesday | $2.75 Bass, Guiness, Harp, Smithwicks Pints
|
| Thursday | $2 Rail Mixers, 50¢ Off Top Shelf, $7 Pitchers
|
| Johnny Delmonico's |
|---|
| Monday | Happy Hour (4:30-6): 25% Off All Bar Food, 1/2 Off Tap Beer, 1/2 Off Glasses of Wine, $5 Signature Cocktails
|
| Tuesday | Happy Hour (4:30-6): 25% Off All Bar Food, 1/2 Off Tap Beer, 1/2 Off Glasses of Wine, $5 Signature Cocktails
|
| Wednesday | Happy Hour (4:30-6): 25% Off All Bar Food, 1/2 Off Tap Beer, 1/2 Off Glasses of Wine, $5 Signature Cocktails
|
| Thursday | Happy Hour (4:30-6): 25% Off All Bar Food, 1/2 Off Tap Beer, 1/2 Off Glasses of Wine, $5 Signature Cocktails
|
| Friday | Happy Hour (4:30-6): 25% Off All Bar Food, 1/2 Off Tap Beer, 1/2 Off Glasses of Wine, $5 Signature Cocktails
|
| Johnny O's |
|---|
| Tuesday | Open for Events Only, 1/2 Off Taps when Open
|
| Wednesday | 1/2 Off Pitchers and Taps, Beerpong, Free Mini Corn Dogs with Drink Purchase; Power Hour (10-11): 1/2 Off Captain Morgan Mixers and Taps; All Night: $2 PBR 16oz. Silos
|
| Thursday | $2 Rails, $3.50 Off All Pitchers; Power Hour (10-11): 1/2 Off Captain Morgan Mixers and Taps; All Night: $2 PBR 16oz. Silos
|
| Friday | $5 Pitchers of Coors Light, $3.75 Jack Daniel's Mixers, $2.50 Southern Comfort and Lime Shots; Power Hour (10-11): 1/2 Off Captain Morgan Mixers and Taps; All Night: $2 PBR 16oz. Silos
|
| Saturday | $2.50 Three Olives Mixers; Power Hour (10-11): 1/2 Off Captain Morgan Mixers and Taps; All Night: $2 PBR 16oz. Silos
|
| Sunday | Power Hour (10-11): 1/2 Off Captain Morgan Mixers and Taps; All Night: $2 PBR 16oz. Silos
|
| Jordan's Big 10 |
|---|
| Monday | 8-Close: $1.00 Rail Mixers, $2 Bottles of Corona and Negra Modelo, 60¢ Hard Shell Beef Tacos
|
| Tuesday | 8-Close: $1 Bottles of PBR and PBR Light, $1 Cans of Miller High Life and Miller High Life Light, $1 Bottles of Busch Light, $1 Cans of Blatz; 6-Close: 1.25 Sloppy Joes
|
| Wednesday | 8-Close: 2-for-1 Rum Drinks (You Call the Rum), $3 24oz. PBR Cans
|
| Thursday | 8-Close: $1 Domestic Taps, $2 and $2.50 Micro Taps, $4 Jack Daniels and Coke Pints; 6-Close: $2.50 Fun Platters
|
| Friday | 8-Close: 2-for-1 Long Islands, 2-for-1 Bud Light Taps, $3 Martini of the Week
|
| Saturday | 8-Close: $5 Pitchers of Bud Light, $5 Vodka Monster Pints
|
| Sunday | 8-Close: $5 Pitchers of Bud Light, $5 Vodka Monster Pints, $2.50 Mimosas
|
| Kollege Klub |
|---|
| Monday | 8-Close: $2 Domestic Bottles, $3 Import Bottles
|
| Tuesday | 8-Close: $5 Domestic Pitchers, Free Pool
|
| Wednesday | 9-Close: Beer and Shot Night (Buy Any Bottle of Beer and Get a Free Shot); 8-Close: $3 Miller Lite Bottles, $4 Jumbo Long Islands
|
| Thursday | 8-Close: $1 Jello Shots, $2 Mixed Shots, $3 Domestic Bottles, $4 Double Jack Daniels, Captain Morgan or Kettle One Mixers
|
| Friday | 9-Close: $4 Jumbo Long Islands, $4 Kettle One Mixers, $4 Grape or Cherry Bombs
|
| Saturday | 9-Close: $4 Three Olives Mixers, $4 Jack Daniels Mixers, $3 Southern Comfort and Lime Shots
|
| Lava Lounge |
|---|
| Monday | $9 Import Micro Pitchers, $5 Domestic Pitchers
|
| Tuesday | $3 Bacardi Gold Tiki Drinks
|
| Wednesday | $2 Rails, $2 Wisconsin Taps, $3 Cazadores Shots
|
| Thursday | $3 Bazooka Joe Bombs
|
| Friday | $3 Bacardi Mixers, $3 Long Islands, $2 PBR Bottles
|
| Saturday | $2 Peach Iced Tea, $3 Sailor Jerry, $2 Bud Light, $3 "O" Bombs
|
| Sunday | $1 Top Shelf and Bottled Beers
|
| Lucky's |
|---|
| Monday | Happy Hour (3-6): 2-for-1 Rail Mixers, 2-for-1 Domestic Bottles, $2 Off All Pitchers, $1 Off Appetizers; 7-Close: 40¢ Wings, $2.25 Wisconsin Bottles, $2.25 UV Vodka Mixers
|
| Tuesday | Happy Hour (3-6): 2-for-1 Rail Mixers, 2-for-1 Domestic Bottles, $2 Off All Pitchers, $1 Off Appetizers; 7-Close: 2-for-1 Rail Mixers, $1.50 Old School Cans, $1.00 Corn Dogs
|
| Wednesday | Happy Hour (3-6): 2-for-1 Rail Mixers, 2-for-1 Domestic Bottles, $2 Off All Pitchers, $1 Off Appetizers; 7-Close: $2.50 Korbel and Seagram's 7 Mixers, $2 Bud Light Bottles, $1 Chicken Legs; Power Hour (10-11): 1/2 Off Regular Price Drinks
|
| Thursday | Happy Hour (3-6): 2-for-1 Rail Mixers, 2-for-1 Domestic Bottles, $2 Off All Pitchers, $1 Off Appetizers; 7-Close: $1 Taps, $2.50 Captain Mixers, $2.25 Long Island Iced Teas, $2.25 Doctor Shots, $6.50 One Topping Pizzas
|
| Friday | Happy Hour (3-6): 2-for-1 Rail Mixers, 2-for-1 Domestic Bottles, $2 Off All Pitchers, $1 Off Appetizers; 7-Close: $2.50 Svedka Mixers, $3.50 2-for-1 High Lifes, $3.50 Drop Shots, Fish Fry
|
| Saturday | 7-Close: $2.50 Bacardi Mixers, $3.50 2-for-1 Coors or Coors Light
|
| Sunday | $2 16oz. Cans of Coors Light, $2 Mimosas, $2.50 Rail Juice Mixers, $4 Two Sliders and Fries
|
| MadHatter |
|---|
| Monday | Happy Hour (5-9): $2 Taps; 9-Midnight: $4 Domestic Pitchers, $2 Three Olive Mixers; $2 Bottles, $2 Bombs
|
| Tuesday | Happy Hour (5-9): $2 Taps; 9-Midnight: $4 Domestic Pitchers, $2 Three Olive Mixers; $1 Rails, $1 Taps
|
| Wednesday | Happy Hour (5-9): $2 Taps; 9-Midnight: $4 Domestic Pitchers, $2 Three Olive Mixers; Hump Day: 1/2 Off Rails, Bottles, and Taps
|
| Thursday | Happy Hour (5-9): $2 Taps; 9-Midnight: $4 Domestic Pitchers, $2 Three Olive Mixers; $2 Rails, $2 Bottles, $2 Kamikazes
|
| Friday | Happy Hour (5-9): $2 Taps; 9-Midnight: $4 Domestic Pitchers, $2 Three Olive Mixers
|
| Saturday | Happy Hour (5-9): $2 Taps; 9-Midnight: $4 Domestic Pitchers, $2 Three Olive Mixers
|
| Sunday | Happy Hour (5-9): $2 Taps; 9-Midnight: $4 Domestic Pitchers, $2 Three Olive Mixers
|
| Madison Avenue |
|---|
| Thursday | Manager's Choice
|
| Friday | 1/2 Off Bomb Shots Until Midnight, $2.50 Domestic Bottles Until Midnight
|
| Saturday | Drink Specials in VIP Room Only
|
| Madison Concourse Hotel Bar |
|---|
| Monday | 5-7: $3 Wisconsin Beers (Taps and Bottles)
|
| Tuesday | 5-7: $3 Wisconsin Beers (Taps and Bottles)
|
| Wednesday | 5-7: $3 Wisconsin Beers (Taps and Bottles)
|
| Thursday | 5-7: $3 Wisconsin Beers (Taps and Bottles)
|
| Friday | 5-7: $3 Wisconsin Beers (Taps and Bottles)
|
| Madison's |
|---|
| Monday | $3 Three Olives Mixers, $3 Local Taps, $2.50 Cheeseburgers; 10-Close: Clyde Stubblefield Show ($8, $5 with Student ID)
|
| Tuesday | $3 Margaritas, $10 Buckets of Corona or Miller Chill, $1 Tacos
|
| Wednesday | 1/2 Off Martinis, $3 Effen Vodka Mixers
|
| Thursday | $1 Michelob Golden Draft Light Bottles, $3 Three Olives Mixers; 10-Close: DJ Vilas Park Sniper (No Cover)
|
| Friday | 10-Close: DJ ($3 Cover)
|
| Saturday | 10-Close: DJ ($3 Cover)
|
| Sunday | $2 Lite Taps, $3 Bloody Marys and Screwdrivers, $2 Trick Play Shots; NFL Sunday Ticket
|
| Monday's |
|---|
| Monday | $3.50 You-Call-Its, $2 Taps |
| Tuesday | $3.50 You-Call-Its, $2 Taps |
| Wednesday | $3.50 You-Call-Its, $2 Taps |
| Thursday | $3 Rails |
| Friday | $3 Rails, $1 Taps, $2 Specialty Shots |
| Nitty Gritty |
|---|
| Monday | $1.75 Rails, $2.75 Leinie's Taps
|
| Tuesday | $2.50 Wisconsin Taps, $2.50 Skyy Mixers
|
| Wednesday | $3 Taps, $3 Captain Mixers, 79¢ Itty Bitty Gritty Burgers
|
| Thursday | 2-For-1 Taps, Bottled Beer, or Single Liquor Mixers
|
| Friday | $3 Jumbo Long Islands, $3 Drop Shots, 2-For-1 Bud and Bud Light Bottles
|
| Saturday | $3 Miller Light Bottles, $3 Bacardi Mixers, $3 Mojitos
|
| Sunday | $2.50 Bartender's Choice
|
| Opus Lounge |
|---|
| Monday | 2-For-1 Champagne Cocktails, 25% Off Other Food and Drinks
|
| Tuesday | Half-Priced Taps and Martini Flights
|
| Wednesday | Half-Priced Glasses of Wine
|
| Thursday | 25% Off Champagne by the Glass, 25% Off Chocolate and Caramel Fondues
|
| Sunday | Half-Priced Bottles of Wine
|
| Orpheum Restaurant and Lobby |
|---|
| Tuesday | Happy Hour (4-7, 9-Close): $3 Rails, 1/2-Off Bottles of Wine, $5 Specialty Martinis, $2.50 Stella Taps, $3.50 Daily Taps |
| Wednesday | Happy Hour (4-7): $3 Rails, 1/2-Off Bottles of Wine, $5 Specialty Martinis, $2.50 Stella Taps, $3.50 Daily Taps; 9-Close: "Double Bubble" (Buy One, Get One Free) |
| Thursday | Happy Hour (4-7, 9-Close): $3 Rails, 1/2-Off Bottles of Wine, $5 Specialty Martinis, $2.50 Stella Taps, $3.50 Daily Taps |
| Paradise Lounge |
|---|
| Monday | 50¢ Off All Call Drinks
|
| Tuesday | $1.50 Rail Drinks and Berghoff Bottles
|
| Wednesday | $1.50 Pabst Bottles
|
| Thursday | $1 Off All Pitchers
|
| Friday | $5.50 Pitchers of PBR, $4 Bombs
|
| Saturday | $5.50 Pitchers of PBR
|
| Sunday | $2.75 Long Island Iced Tea, Swap Waters, and Alabama Slammers
|
| Pizzeria Uno |
|---|
| Monday | Happy Hour (4-7, 9-Close): $3, $4, $5 20oz. Pilsners, $3.50 Long Islands and Margaritas, $4 Glasses of Wine and Sangria, $2.99 Appetizers
|
| Tuesday | Happy Hour (4-7, 9-Close): $3, $4, $5 20oz. Pilsners, $3.50 Long Islands and Margaritas, $4 Glasses of Wine and Sangria, $2.99 Appetizers
|
| Wednesday | Happy Hour (4-7, 9-Close): $3, $4, $5 20oz. Pilsners, $3.50 Long Islands and Margaritas, $4 Glasses of Wine and Sangria, $2.99 Appetizers
|
| Thursday | Happy Hour (4-7, 9-Close): $3, $4, $5 20oz. Pilsners, $3.50 Long Islands and Margaritas, $4 Glasses of Wine and Sangria, $2.99 Appetizers
|
| Friday | Happy Hour (4-7, 9-Close): $3, $4, $5 20oz. Pilsners, $3.50 Long Islands and Margaritas, $4 Glasses of Wine and Sangria, $2.99 Appetizers
|
| Saturday | Happy Hour (9-Close): $3, $4, $5 20oz. Pilsners, $3.50 Long Islands and Margaritas, $4 Glasses of Wine and Sangria, $2.99 Appetizers
|
| Sunday | Happy Hour (4-7, 9-Close): $3, $4, $5 20oz. Pilsners, $3.50 Long Islands and Margaritas, $4 Glasses of Wine and Sangria, $2.99 Appetizers
|
| Porta Bella Wine Cellar |
|---|
| Tuesday | $2.50 Domestic Pints, $4.50 Personal Pizzas
|
| Wednesday | $2.50 Domestic Pints, $4.50 Personal Pizzas
|
| Thursday | $2.50 Domestic Pints, $4.50 Personal Pizzas
|
| Red Shed |
|---|
| Monday | $1.50 Top Shelf Highballs
|
| Tuesday | 1/2 Off Taps
|
| Wednesday | $1.25 Rail Highballs
|
| Thursday | 1/2 Off Taps
|
| Regent Street Retreat |
|---|
| Tuesday | $3 Capital Bottles, $2.50 Smirnoff Bottles |
| Wednesday | $2.50 Jack & Captain Mixers |
| Thursday | $10 All-U-Can-Drink |
| Friday | $1 Kamikaze Shots, $5 Miller Pitchers
|
| Saturday | $2.50 Rails, $2 PBR Taps |
| Shamrock Bar |
|---|
| Monday | 8-Close: 1/2 Off Tap Beer
|
| Tuesday | 1/2 Off High Life and Leinies, Free Karaoke
|
| Wednesday | 9-1: 1/2 Off Martinis
|
| Thursday | 8-Close: $1 Off Vodka Mixers
|
| Friday | 8-Close: $1 Off Rum Mixers; 10-Close: DJ (No Cover)
|
| Saturday | 8-Close: $2 Coors Light; 10-Close: DJ (No Cover)
|
| Sunday | 4-8: Beer Bash, $2 PBR Bottles
|
| Stadium Bar |
|---|
| Tuesday | $3 Leinie's Bottles, $2 Bud and Bud Light Bottles
|
| Wednesday | $3 Captain Morgan Mixers, $2.25 PBR Taps
|
| Thursday | 2-for-1 Rails and Taps of PBR and High Life
|
| Friday | $6 Miller Pitchers, $1 Kamikaze Shots
|
| Saturday | Manager's Choice
|
| Sunday | Mixed Tropical Drinks, Service Industry night (50% Off All Drinks for Service Industry Workers)
|
| State Street Brats |
|---|
| Monday | Beer Stock Exchange |
| Tuesday | Flip Night: 75% Off with correct heads/tails call
|
| Wednesday | 10 wings for $1.50 and 50% off all drinks after 4pm, $2.50 Ketel One Mixers & $2.00 Lemon Drops
|
| Thursday | 4-12: $1 Domestic Taps; 4-Close: $3 Effen Vodka Mixers (Including Redbull)
|
| Friday | 4-12: Half Time Domestic Pitchers (Pitchers are Half the Price of the Hour i.e. 4 O'Clock = $2 Pitcher, 5 O'Clock = $2.50 Pitcher, Etc.); 4-Close: $4 Bacardi Mixers
|
| Sunday | $3.75 32oz. Domestic Taps, $4.25 Bloody Marys
|
| The Annex |
|---|
| Monday | $1.50 Domestic Taps, $2.50 Smirnoffs, $5 Pitchers |
